Free $0
After the 30 free days you stay on the free plan until you pick a paid one.
- 1 shop with 100 products
- 1000 orders a month
- The whole online store, on your own domain too
- Every extension
- The owner only, plus 3 sales staff
- No email campaigns
The till, the online store and the stock book. Totally free for a small shop, one simple price when you grow.
After the 30 free days you stay on the free plan until you pick a paid one.
$5/ month
30 days free. Then billed every month. Cancel any time.
Let's talk
Tell us what your shop needs. We'll send you a price.
| Feature | Free | $5 |
|---|---|---|
| Shops | 1 | 3 |
| Products in each shop | 100 | 500 |
| New orders a month | 1000 | No limit |
| Staff accounts | Owner only | No limit |
| Sales staff in each shop | 3 | No limit |
| Discount codes in each shop | 10 | No limit |
| Online shop without the “Powered by Sellrika” link | – |
| Feature | Free | $5 |
|---|---|---|
| Fast POS with barcode scanning | ||
| Receipt printing | ||
| Customer screen with a QR code to pay | ||
| Pay later and open orders | ||
| Discounts and sales staff commission |
| Feature | Free | $5 |
|---|---|---|
| Your own online shop, on a free address or your own domain | ||
| Ready-made themes | ||
| Delivery zones, delivery fees and pickup in store | ||
| Customer accounts and order tracking | ||
| Prices shown in several currencies |
| Feature | Free | $5 |
|---|---|---|
| Products with variants and packages | ||
| A history of every stock change | ||
| CSV import and export | ||
| Background removal for product photos | ||
| Barcode and price labels |
| Feature | Free | $5 |
|---|---|---|
| Stripe, PayPal, Omise and 2C2P | ||
| PromptPay QR | ||
| Cash on delivery and bank transfer | ||
| Part payments and refunds | ||
| Tax / VAT and tax invoices |
| Feature | Free | $5 |
|---|---|---|
| Coupons and discount codes | ||
| Loyalty points | ||
| Email campaigns | – | |
| Reminders for unfinished carts | ||
| Customer list with addresses and order history |
| Feature | Free | $5 |
|---|---|---|
| Tables and bills | ||
| Orders by QR code from the table | ||
| Kitchen screen | ||
| Move or join tables | ||
| A note for each dish |
| Feature | Free | $5 |
|---|---|---|
| Sales and profit reports | ||
| Daily report to Slack, Discord or LINE | ||
| Staff roles: admin, manager and cashier | – | |
| Up to 3 shops in one account | – | |
| API, and a connection for AI assistants |
Sellrika charges the plan price only. Your payment provider (Stripe, PayPal, Omise or 2C2P) charges its own fee for card payments. Cash and bank transfer cost nothing extra.